Area Code for all phone numbers is "671"
Supreme Court of Guam
Ste 300 Guam Judicial Center
120 West O'Brien Drive
Hagatna, Guam 96910-5174
| Court Web Site | www.guamcourts.gov |
| Court eMail | justice@guamcourts.gov |
| Clerk of Court | 671-475-3120/3162 |
| Staff Attorney | 671-475-3395 |
| Security Section | 671-475-3168 |
| Facsimile | 671-475-3140 |
Superior Court of Guam
Guam Judicial Center
120 West O'Brien Drive
Hagåtña, Guam 96910-5174
| Court Website | www.guamcourts.gov |
| Clerk of Court | 671-475-3331 |
| Records Section | 671-475-3449 |
| scog.records@guamcourts.org | |
| Traffic Violations Bureau | 671-475-3121 or 475-3274 |
| traffic@guamcourts.org | |
| Facsimile (C&M Division) | 671-475-0078 |
| Security Section | 671-475-3515 |
| Facsimile | 671-477-3184 |
Northern Court Satellite
Northern Court Satellite
132 West Marine Corps Drive
Dededo, Guam 96929
| Court Website | www.guamcourts.gov |
| Traffic/Small Claims | 671-635-2510 or 671-635-2512 |
| traffic@guamcourts.org | |
| MCC | 671-635-2511, 671-635-2508, 671-635-2513 |
| Small Claims | 671-635-2507 or 671-635-2510 |
| Child Support | 671-635-2501 or 671-635-2502 |
| Facsimile | 671-635-0067 |
Guam Board of Law Examiners
| Website | www.guamcourts.gov/courts-council/supreme-court/board-law-examiners |
| bole@guamcourts.gov | |
| Telephone | 671-475-3180 |
| Facsimile | 671-475-3181 |
Office of the Public Guardian
| Website | opg.guamcourts.gov |
| publicguardian@guamcourts.gov | |
| Telephone | 671-475-3173 |
| Facsimile | 671-472-0381 |
Office of Regulation Counsel
| Website | orc.guamcourts.gov |
| regulationcounsel@guamcourts.gov | |
| Telephone | 671-475-3167 |
Guam Compiler of Laws
| Website | col.guamcourts.gov |
| guamcompiler@gmail.com | |
| Telephone | 671-477-7623 |
| Facsimile | 671-472-1246 |
General Administration
| Administrator of the Courts Office | 671-475-3544 | |
| Deputy Administrative Director's Office | 671-475-3544 | |
| Court Programs Office | 671-300-3202 | |
| Facsimile | 671-477-3184 | |
| ADA Information | 671-475-3374 | ada@guamcourts.gov |
Client Services and Family Counseling Division
| Client Services and Family Counseling Division | 671-475-3383/3101 |
| Facsimile | 671-472-5450 |
| TDD | 671-477-8043 |
Courts and Ministerial Division
| Records Section | 671-475-3449 or 671-475-3370 | scog.records@guamcourts.org |
| Courts and Ministerial Division | 671-475-3331 | |
| Traffic Violation Bureau | 671-475-3274 or 671-475-3121 | traffic@guamcourts.org |
| Small Claims | 671-475-3326 | |
| Court Reporters Unit | 671-475-3540 | |
| Jury Commissioner | 671-475-3440 | |
| Court Interpreter Registry Program | 671-475-3299 | |
| Facsimile | 671-475-0078 |
Financial Management Division
Financial Management Division | |
Accounts Payable | |
Payroll |
Human Resources Division
| Human Resources Division | 671-475-3399/29/3239 |
| TDD | 671-477-6953/3239 |
| Facsimile | 671-477-3184 |
Judicial Hearing Division
| Child Support Office | 671-475-3142/3494 |
| Facsimile | 671-477-5023 |
Procurement and Facilities Management Division
| Procurement and Facilities Management Division | 671-475-3175/3290 |
| Maintenance Section | 671-475-3488 |
| Facsimile | 671-477-8009 |
Marshals Services Division
| Marshal of the Courts | 671-475-3507 |
| Deputy Chief Marshal | 671-475-3315 |
| Automation Section | 671-475-3545 |
| Criminal Section | 671-475-3487 |
| Civil/Small Claims Section | 671-475-3513 |
| Traffic Section | 671-475-3445 |
| Child Support Section | 671-475-3508 |
| Security Section | 671-475-3515 |
| Post 1 | 671-475-3576 |
Probation Services Division
| Chief Probation Office | 671-475-3448 |
| Pre-Trial Office | 671-475-3466 |
| Alternative Sentencing Office | 671-475-3305 |
| Juvenile Probation Services | 671-475-3453 |
| Adult Probation Services | 671-475-3375 |
| Office Duty / Intake | 671-475-3388/3174 |
| Juvenile Drug Court | 671-475-3352 |
| Adult Drug Court | 671-475-3361 |
| Facsimile | 671-477-4944 |
| TDD | 671-477-8627 |
2026 Judiciary of Guam Holidays
| January 1 | New Year's Day |
| January 19 | Martin Luther King, Jr. Day |
| March 2 | Guam History & Chamorro Heritage Day |
| May 25 | Memorial Day |
| July 3 | Independence Day (Observed) |
| July 21 | Liberation Day |
| September 7 | Labor Day |
| November 2 | All Souls' Day |
| November 11 | Veteran's Day |
| November 26 | Thanksgiving Day |
| December 8 | Santa Marian Kamalen Day |
| December 25 | Christmas Day |
facebook
Whatsapp